Most Recent Saint Johnsbury Homes For Sale
| View All Saint Johnsbury Homes For Sale | ||
|
29 Harvey St, Saint Johnsbury, VT 05819 | $72,000 3 beds, 1 bath |
|
397 Old Prue Rd, Saint Johnsbury, VT 05819 | $324,000 4 beds, 3 baths |
|
16 Kumpf Cir, Saint Johnsbury, VT 05819 | $159,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings